| Price: | $1,685,770 |
| Size: | 3.87 acres |
| Property Type(s): |
|
| Posted: | over 180 days ago |
| Times Viewed: | 530 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 357064 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 1184878 | 498 Caldwell Boulevard | $740,520 | 1.70 |
| 1184877 | 498 Caldwell Boulevard | $492,230 | 1.13 |
| 1184879 | 498 Caldwell Boulevard | $453,020 | 1.04 |
304 E CarolNampa, ID
8.20 acre
Southern SpringsMeridian, ID
6.21 acre
3015 E Magic View DrMeridian, ID
1.60 acre
2340 W Franklin RdMeridian, ID
13.7 acres
2680 E. Fairview AveMeridian, ID
0.76 acre