| Listing Status: | Active |
| Price: | $14,765,000 |
| Size: | 17.66 acres |
| Property Type(s): |
|
| Posted: | over 180 days ago |
| Times Viewed: | 602 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 251954 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 991907 | Dover International Realty | $5,020,000 | 4.37 |
| 991907 | Boggy Creek Road & E Osceola Parkway | $2,995,000 | 4.37 |
| 991906 | Boggy Creek Road & E Osceola Parkway | $1,295,000 | 2.68 |
| 991906 | Dover International Realty | $2,130,000 | 2.68 |
| 991905 | Boggy Creek Road & E Osceola Parkway | $1,900,000 | 2.16 |
| 991905 | Dover International Realty | $1,900,000 | 2.16 |
| 991904 | Boggy Creek Road & E Osceola Parkway | $1,475,000 | 1.78 |
| 991904 | Dover International Realty | $1,850,000 | 1.78 |
2824 Enterprise RoadDebary, FL
5.00 acre
Farmland - SANFORD, FLSANFORD, FL
30.0 acres
Lake Mary Blvd/Country Club Rd.Lake Mary, FL
1.05 acre
Farmland - SANFORD, FLSANFORD, FL
19.7 acres
Miami, FL
0.72 acre