| Listing Status: | Active |
| Price: | $10,100,000 |
| Size: | 11.54 acres |
| Property Type(s): |
|
| Posted: | over 180 days ago |
| Times Viewed: | 707 |
| Irrigated: | Yes |
| Residence: | Yes |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 234035 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 953386 | American Property Group | $3,600,000 | 5.77 |
| 953386 | 5963 Fruitville Road | $6,500,000 | 5.77 |
| 968331 | 5963 Fruitville Road | $5,000,000 | 4.19 |
| 968331 | American Property Group | $5,000,000 | 4.19 |
| 968329 | American Property Group | $4,000,000 | 3.01 |
| 968329 | 5963 Fruitville Road | $4,000,000 | 3.01 |
| 968332 | 5963 Fruitville Road | $3,000,000 | 2.71 |
| 968332 | American Property Group | $3,000,000 | 2.71 |
| 968330 | 5963 Fruitville Road | $2,000,000 | 1.53 |
| 968330 | American Property Group | $2,000,000 | 1.53 |
ILW LOT 1 ACRE SR 72 CLARK ROADSarasota, FL
1.00 acre