| Price: | $6,300,000 |
| Size: | 63.01 acres |
| Property Type(s): |
|
| Posted: | over 180 days ago |
| Times Viewed: | 952 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 337173 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 1148805 | Kahekili Highway Kenolio Road Kanani Road | $3,100,000 | 369.96 |
| 1148729 | Kahekili Highway Kenolio Road Kanani Road | $3,500,000 | 120.84 |
| 1148808 | Kahekili Highway Kenolio Road Kanani Road | $2,100,000 | 113.00 |
| 1148728 | Kahekili Highway Kenolio Road Kanani Road | $2,500,000 | 66.84 |
| 1148806 | CBRE, Inc. | $1,900,000 | 33.09 |
| 1148726 | Kahekili Highway Kenolio Road Kanani Road | $875,000 | 23.38 |
| 1148727 | Kahekili Highway Kenolio Road Kanani Road | $795,000 | 16.92 |
| 1148809 | CBRE, Inc. | $600,000 | 11.23 |
| 1303908 | CBRE, Inc. | $600,000 | 7.00 |
| 1148812 | CBRE, Inc. | $950,000 | 5.17 |
| 1148818 | CBRE, Inc. | $550,000 | 3.10 |
| 1148819 | CBRE, Inc. | $300,000 | 2.42 |
| 1148807 | Kahekili Highway Kenolio Road Kanani Road | $239,000 | 2.29 |
| 1148821 | Kahekili Highway Kenolio Road Kanani Road | $1,100,000 | 1.96 |
| 1148820 | CBRE, Inc. | $1,400,000 | 1.00 |
| 1148810 | Kahekili Highway Kenolio Road Kanani Road | $500,000 | 0.31 |
Lahaina Business ParkLahaina, HI
0.80 acre
USPS Wailuku LotWailuku, HI
0.77 acre
Nu'u Aina Fairway EstatesKihei, HI
17.3 acres