| Price: | $750,000 |
| Size: | 4.61 acres |
| Property Type(s): |
|
| Posted: | over 180 days ago |
| Times Viewed: | 347 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 165906 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 807408 | Financial Drive | $400,000 | 3.74 |
| 807408 | Financial Drive | $400,000 | 3.74 |
| 807408 | Financial Drive | $400,000 | 3.74 |
| 807406 | Financial Drive | $170,000 | 0.46 |
| 807406 | Financial Drive | $170,000 | 0.46 |
| 807406 | Financial Drive | $170,000 | 0.46 |
| 807407 | Financial Drive | $180,000 | 0.41 |
| 807407 | Financial Drive | $180,000 | 0.41 |
| 807407 | Financial Drive | $180,000 | 0.41 |
Center StreetKalispell, MT
2.13 acre
Flathead Lake - Holt RoadBigfork, MT
1.76 acre