| Price: | $1,265,550 |
| Size: | 7.67 acres |
| Property Type(s): |
|
| Posted: | over 180 days ago |
| Times Viewed: | 715 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 272900 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 1174644 | Chabbott Petrosky Commercial Realtors Ltd | $440,550 | 2.67 |
| 1041168 | Chabbott Petrosky Commercial Realtors Ltd | $412,500 | 2.50 |
| 1174643 | Chabbott Petrosky Commercial Realtors Ltd | $412,500 | 2.50 |
Medical Office SiteDover, DE
1.50 acre
Dover, DE
2.67 acre
Commercial AcreageCambridge, MD
4.90 acre
Commercial & Multi Family LandDover, DE
7.34 acre