| Price: | $2,078,800 |
| Size: | 0.6 acres |
| Property Type(s): |
|
| Posted: | 113 days ago |
| Times Viewed: | 42 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 424097 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 1297147 | 1397 Jenks Avenue | $229,900 | 0.05 |
| 1297148 | 1397 Jenks Avenue | $159,900 | 0.05 |
| 1297149 | 1397 Jenks Avenue | $159,900 | 0.05 |
| 1297150 | 1397 Jenks Avenue | $174,900 | 0.05 |
| 1297151 | 1397 Jenks Avenue | $174,900 | 0.05 |
| 1297152 | 1397 Jenks Avenue | $159,900 | 0.05 |
| 1297153 | 1397 Jenks Avenue | $174,900 | 0.05 |
| 1297154 | 1397 Jenks Avenue | $159,900 | 0.05 |
| 1297155 | 1397 Jenks Avenue | $174,900 | 0.05 |
| 1297156 | 1397 Jenks Avenue | $174,900 | 0.05 |
| 1297157 | 1397 Jenks Avenue | $159,900 | 0.05 |
| 1297158 | 1397 Jenks Avenue | $174,900 | 0.05 |
2� Acre Commerial Site - U.S. Hwy 231Panama City, FL
2.00 acre
Hagler Estate - Chipola River FarmClarksville, FL
169.0 acres
1 Acre Commercial Site - Panama City Beach ParkwayPanama City Beach, FL
1.01 acre
Prime Vacant Commercial CornerPanama City, FL
3.16 acre
Prime Commercial Corner Site - Lynn Haven, FloridaLynn Haven, FL
0.55 acre