| Price: | $1,900,414 |
| Size: | 2.77 acres |
| Property Type(s): |
|
| Posted: | 139 days ago |
| Times Viewed: | 204 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 416760 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 1285075 | Retail Solutions | $1,042,826 | 1.52 |
| 1285076 | Retail Solutions | $857,588 | 1.25 |
Aubreys CrossingTemple, TX
2.00 acre
I35 Gattis School Rd.Round Rock , TX
0.60 acre
Tyler CornersTyler, TX
1.00 acres
La Fronterra PadsRound Rock, TX
1.60 acre
2601 Avenue JFort Worth, TX
3.76 acre