| Price: | $5,797,836 |
| Size: | 25.65 acres |
| Property Type(s): |
|
| Posted: | over 180 days ago |
| Times Viewed: | 262 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 397901 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 1231666 | Coldwell Banker Commercial NRT | $4,530,240 | 20.80 |
| 1231665 | Coldwell Banker Commercial NRT | $1,267,596 | 4.85 |
1000 South 1930 WestVernal, UT
5.00 acre
Pocatello, ID
4.76 acre
1.5 Acres in OremOrem, UT
1.50 acre
Farr West RetailFarr West, UT
90.0 acres
WestridgeSalt Lake City, UT
1.03 acre