Oahu Land Portfolio

Kamehameha Highwoy Joseph P Leong Highway Kaukonahua Road Wilikina Drive, Wahiawa, HI | Honolulu County , HI
Price: $43,714,000
Size: 1130.68 acres
Property Type(s):
  • Agribusiness
Posted: over 180 days ago
Times Viewed: 4,884
Irrigated: No
Residence: No
Cropland Acres: Contact seller or broker/agent
Land and Farm ID: 290569

Description

A portfolio of agriculturally zoned land parcels on the famous North Shore of Oahu, Hawaii. In addition to the perperties highlighted here, there are more smaller parcels of land available for sale.

Parcel Information

Parcel Title Price Acreage
1076652 CB Richard Ellis $4,645,000 3,716.00
1076656 CB Richard Ellis $24,504,000 3,385.66
1076696 CB Richard Ellis $4,550,000 1,569.89
1076655 CB Richard Ellis $21,590,000 1,406.03
1076653 CB Richard Ellis $1,716,000 1,143.49
1076700 CB Richard Ellis $6,500,000 718.44
1076703 CB Richard Ellis $540,000 431.89
1076662 CBRE, Inc. $6,543,000 317.93
1076701 CB Richard Ellis $5,637,000 257.52
1076695 CB Richard Ellis $525,000 230.00
1076702 CB Richard Ellis $4,372,000 189.28
1076699 CBRE, Inc. $8,627,000 186.32
1076698 CBRE, Inc. $8,277,000 184.02
1076654 CB Richard Ellis $300,000 149.68
1076671 CBRE, Inc. $6,208,000 141.89
1076659 CBRE, Inc. $4,965,000 100.83
1076697 CB Richard Ellis $198,000 79.01
1076647 CB Richard Ellis $7,510,000 75.10
1076661 CBRE, Inc. $2,283,000 73.44
1076660 CB Richard Ellis $3,743,000 50.13
1076665 CB Richard Ellis $2,684,000 45.85
1076670 CBRE, Inc. $2,037,000 44.37
1076663 CB Richard Ellis $2,450,000 42.36
1076658 CBRE, Inc. $2,327,000 41.54
1076648 CB Richard Ellis $1,343,000 34.87
1076666 CB Richard Ellis $696,000 30.58
1076672 CB Richard Ellis $2,416,000 28.41
1076675 CB Richard Ellis $1,358,000 26.76
1211761 CBRE, Inc. $1,358,000 26.75
1076674 CB Richard Ellis $1,903,000 24.16
1076664 CB Richard Ellis $1,190,000 21.40
1076669 CB Richard Ellis $5,021,000 20.08
1076673 CBRE, Inc. $843,000 8.41
1076649 CB Richard Ellis $1,882,000 7.53
1076650 CB Richard Ellis $1,062,000 4.24
1076657 CB Richard Ellis $153,000 3.60
1076667 CB Richard Ellis $1,705,000 3.41
1211762 CBRE, Inc. $148,000 3.12
1076651 CB Richard Ellis $1,340,000 2.68
1211763 CBRE, Inc. $98,000 2.06
1076668 CB Richard Ellis $670,000 1.34

Map of Oahu Land Portfolio

All Photos

Oahu Land Portfolio
Oahu Land Portfolio
Oahu Land Portfolio
Oahu Land Portfolio

Request Additional Information

Rose Marie Pilarca's Other Listings

Request More Information
Rose Marie Pilarca (S)

Send an Email to the Seller

 Save Message

Your Message Has Been Sent

Your message has been sent to the seller, but you may
send another message

Send this Property to a Friend

Your Message Has Been Sent

This property has been sent to a friend, but you may
send another message