| Listing Status: | Active |
| Price: | $5,612,750 |
| Size: | 23.43 acres |
| Property Type(s): |
|
| Posted: | over 180 days ago |
| Times Viewed: | 1,167 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 371090 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 1204734 | West Valley Commercial Realty Advisors | $825,000 | 3.44 |
| 1204735 | West Valley Commercial Realty Advisors | $797,500 | 3.33 |
| 1204727 | West Valley Commercial Realty Advisors | $687,500 | 2.87 |
| 1204729 | West Valley Commercial Realty Advisors | $687,500 | 2.87 |
| 1204733 | West Valley Commercial Realty Advisors | $616,000 | 2.57 |
| 1204732 | West Valley Commercial Realty Advisors | $522,500 | 2.18 |
| 1204730 | West Valley Commercial Realty Advisors | $495,000 | 2.07 |
| 1204731 | West Valley Commercial Realty Advisors | $495,000 | 2.07 |
| 1204728 | West Valley Commercial Realty Advisors | $486,750 | 2.03 |
Mixed Use - Commercial SITESurprise, AZ
2.91 acre