| Price: | $1,925,000 |
| Size: | 4.76 acres |
| Property Type(s): |
|
| Posted: | over 180 days ago |
| Times Viewed: | 576 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 319818 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 1232715 | Coldwell Banker Commercial NRT | $950,000 | 2.11 |
| 1124340 | Coldwell Banker Commercial NRT | $675,000 | 2.00 |
| 1133217 | Coldwell Banker Commercial NRT | $300,000 | 0.65 |
1000 South 1930 WestVernal, UT
5.00 acre
1.5 Acres in OremOrem, UT
1.50 acre
Malad Freeway FrontageMalad City, ID
25.7 acres
Farr West RetailFarr West, UT
90.0 acres
WestridgeSalt Lake City, UT
1.03 acre