| Price: | $3,123,900 |
| Size: | 26.76 acres |
| Property Type(s): |
|
| Posted: | over 180 days ago |
| Times Viewed: | 790 |
| Irrigated: | Yes |
| Residence: | Yes |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 198129 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 822517 | equity 96 llc | $232,100 | 2.11 |
| 822517 | equity 96 llc | $232,100 | 2.11 |
| 822529 | Captain Lewis Drive And Townline Road | $208,000 | 1.60 |
| 822529 | equity 96 llc | $184,000 | 1.60 |
| 822527 | equity 96 llc | $144,900 | 1.26 |
| 822527 | equity 96 llc | $144,900 | 1.26 |
| 822528 | equity 96 llc | $140,300 | 1.22 |
| 822528 | equity 96 llc | $140,300 | 1.22 |
| 822519 | equity 96 llc | $138,000 | 1.20 |
| 822519 | equity 96 llc | $138,000 | 1.20 |
| 822520 | equity 96 llc | $128,800 | 1.12 |
| 822520 | equity 96 llc | $128,800 | 1.12 |
| 822524 | equity 96 llc | $137,800 | 1.06 |
| 822524 | equity 96 llc | $137,800 | 1.06 |
| 822530 | Captain Lewis Drive And Townline Road | $135,200 | 1.04 |
| 822530 | equity 96 llc | $119,600 | 1.04 |
| 822521 | equity 96 llc | $118,450 | 1.03 |
| 822521 | equity 96 llc | $118,450 | 1.03 |
| 822518 | equity 96 llc | $116,400 | 0.97 |
| 822518 | equity 96 llc | $116,400 | 0.97 |
| 822522 | equity 96 llc | $112,800 | 0.94 |
| 822522 | equity 96 llc | $112,800 | 0.94 |
| 822525 | equity 96 llc | $106,800 | 0.89 |
| 822525 | equity 96 llc | $106,800 | 0.89 |
1300 SOUTH MAIN STSouthington, CT
4.00 acre