| Size: | 1.72 acres |
| Property Type(s): |
|
| Posted: | 140 days ago |
| Times Viewed: | 327 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 416475 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 1284287 | Castle & Cooke Properties, Inc. | $0 | 1.32 |
| 1284288 | Castle & Cooke Properties, Inc. | $0 | 0.40 |
Mililani Tech Park Phase IIMililani, HI
137.0 acres
Mililani Nursery (Uka-South)Mililani, HI
23.8 acres
Waialua Beach Road LotsWaialua, HI
1.50 acre
Kipapa RidgeMililani, HI
91.7 acres
Kapolei Village CenterKapolei, HI