| Price: | $2,528,000 |
| Size: | 7.68 acres |
| Property Type(s): |
|
| Posted: | 132 days ago |
| Times Viewed: | 130 |
| Irrigated: | No |
| Residence: | No |
| Cropland Acres: | Contact seller or broker/agent |
| Land and Farm ID: | 418862 |
| Parcel | Title | Price | Acreage |
|---|---|---|---|
| 1288908 | Arthur Berry & Co | $1,350,000 | 3.78 |
| 1288907 | Arthur Berry & Co | $979,000 | 2.72 |
| 1288909 | Arthur Berry & Co | $199,000 | 1.18 |
Caldwell Development Land for SaleCaldwell, ID
4.00 acre
Locust @ Franklin RoadMeridian, ID
12.9 acres
Boise Commercial Development PropertyBoise, ID
2.67 acre
Investment Property w/Development PotentialIdaho Falls, ID
8.74 acre
718 N Cole RoadBoise, ID
0.57 acre