Oklahoma, Pushmataha County, 3 to 20 Acres Trophy Ridge III. LABOR DAY SPECIAL TERMS $86 to $346/Month Offer Valid Through 09/02/13.
Trophy Ridge, Phase III, is perched on the western edge of the vast Ouachita Mountain Range, in Southeastern Oklahoma. The property has access via OK-43 on the north, outside of Daisy, OK, for easy driving from both North Texas or Oklahoma.
These lots are being offered for sale with financing. Simply make the small down payment, and the land contracts and coupon books will be mailed to you immedi ately. You can start using or building your land while you are making payments.
SALES PRICE: $8,607 to $34,613
DOWN PAYMENT: $121
MONTHLY PAYMENT: $86 to $346
INTEREST RATE: 9%
10% DISCOUNT ON REMAINING BALANCE IF PAID EARLY
CHOOSE YOUR LOT FROM LIST BELOW.
Lot Acres Price Labor Day Special Price Payment
SOLD 8/30 3 6.41 $12,820.00 $12,179 $122
SOL...
SOLD 8/30 4 3.02 $9,060.00 $8,607 $86
6 4.49 $13,470.00 $12,797 $128
8 8.76 $15,330.00 $14,564 $146
SOLD 8/30 11 20.82 $36,435.00 $34,613 $346
14 9.07 $15,873.00 $15,079 $151
15 10.38 $18,165.00 $17,257 $173
16 11.67 $20,423.00 $19,402 $194
17 8.5 $14,875.00 $14,131 $141
18 10.67 $18,673.00 $17,739 $177
19 10.46 $18,305.00 $17,390 $174
21 9.53 $16,678.00 $15,844 $158
22 9.42 $16,485.00 $15,661 $157
23 8.65 $15,138.00 $14,381 $144
24 8.4 $14,700.00 $13,965 $140
25 9.59 $16,783.00 $15,944 $159
26 8.77 $15,348.00 $14,581 $146
27 5.44 $10,880.00 $10,336 $103
28 8.71 $15,243.00 $14,481 $145
29 6.16 $10,780.00 $10,241 $102
30 7.02 $12,285.00 $11,671 $117
31 6.38 $11,165.00 $10,607 $106
32 9.88 $17,290.00 $16,426 $164
33 9.25 $16,188.00 $15,379 $154
34 8.29 $14,508.00 $13,783 $138
35 6.64 $11,620.00 $11,039 $110
36 6.99 $13,980.00 $13,281 $133
Search for detailed parcel information including; Elevation & Vegetation Maps, Ownership Information, Detailed Parcel Information, Crop History Map, Soil Survey Productivity Data, and more.
Research Parcel Information